PESU
PES (polyether sulfone resin) is a transparent amber amorphous resin. It has excellent heat resistance, good dimensional stability, and good chemical resistance. In addition, PES shows excellent reliability for rapid temperature changes, and has good reliability in long-term use at high temperature. PES is widely used because of its excellent formability and excellent properties. The heat: the heat distortion temperature at 200 ~ 220 DEG C, continuous use temperature is 180 to 200 DEG UL DEG C temperature index 180.
Veradel®PESU
Chemical resistance and thermal deformation

Veradel PESU (polyether sulfone) has good chemical resistance and high thermal deformation temperature, and it is very suitable for food service applications. This resin is also an inherent flame retardant for electronic components and testing equipment
main features
Typical application

Non enhancement stage
Grade | Area | Model | Characteristic | Purpose | Product information![]() |
---|---|---|---|---|---|
Non enhancement stage | Solvay | 3600 | Transparent, very high mixed melt flow | Mixing, injection molding |
|
Non enhancement stage | Solvay | 3500 | Transparent micro yellow, high melt fluidity, used for composite | injection molding |
|
Non enhancement stage | Solvay | 3300 PREM | Transparent, water vapor resistant, boiling water and inorganic acids, medium melt flow grade for general injection molding. | General injection molding in the field of food service |
|
Non enhancement stage | Solvay | 3200 | Transparent, conform to FDA, low melt flow for extrusion and injection molding | Composite; extrusion; injection molding |
|
Non enhancement stage | Solvay | A-301 | Transparent, conform to FDA standard, medium melt flow, used for injection molding | injection molding |
|
Non enhancement stage | Solvay | A-702 | Transparent, very high mixed melt flow | Mixing, coating applications, adhesives |
|
Non enhancement stage | Solvay | A-201 | Transparent, conform to FDA, low melt flow for extrusion and injection molding | Composite; extrusion; injection molding |
|
Non enhancement stage | Solvay | A-101 | Transparent, conform to FDA, high melt flow for extrusion and injection molding | Extrusion; film extrusion; sheet extrusion |
|
Enhancement stage
Grade | Area | Model | Characteristic | Purpose | Product information![]() |
---|---|---|---|---|---|
Enhancement stage | Solvay | 3330GF | 30% glass fiber, opaque, high melt flow for injection molding | injection molding |
|
Enhancement stage | Solvay | 3320GF | 20% glass fiber, opaque, high melt flow for injection molding | injection molding |
|
Enhancement stage | Solvay | AG-330 | 30% glass fiber, opaque, high melt flow for injection molding | Electronic parts, measuring appliances, cooking utensils, low pressure permeable membranes |
|
Enhancement stage | Solvay | AG-320 | 20% glass fiber, opaque, injection molding, high melt rate | Electronic parts, measuring appliances, cooking utensils, low pressure permeable membranes |
|
Coarse powder grade
Grade | Area | Model | Characteristic | Purpose | Product information![]() |
---|---|---|---|---|---|
Coarse powder grade | Solvay | 3000P | Coarse powder used in coatings, high viscosity | Coating, casting film, coating, solution treatment, spraying |
|
Coarse powder grade | Solvay | 3100P | Coarse powder used in coatings, medium viscosity | Cast film; coating; solution treatment |
|
Coarse powder grade | Solvay | 3400P | Coarse powder is used in coatings with low viscosity | Coating; solution treatment; spraying |
|