ABS
ABS resin is one of the five major synthetic resin, impact resistance, heat resistance, low temperature resistance, chemical resistance and excellent electrical properties, but also has the characteristics of easy processing, product size stability, good surface gloss, easy coloring, painting, but also the surface plating metal, electroplating, welding, hot pressing and bonding the two processing, widely used in the industrial field of mechanical and automotive electrical and electronic instruments, textiles and construction, is a very widely used thermoplastic engineering plastics. ABS resins are the most widely used automotive, electronic, electrical and building materials. Automotive applications include automotive dashboard, body panels, interior trim panels, steering wheels, noise barriers, door locks, bumpers, ventilation pipes, and many other components. In electrical equipment, it is widely used in refrigerators, TV sets, washing machines, air conditioners, computers, copiers and other electronic appliances. In building materials, ABS pipes, ABS sanitary wares and ABS decorative boards are widely used in building materials industry. In addition, ABS is widely used in packaging, furniture, sports and entertainment equipment, machinery and instrumentation industry.
ABS resin is widely used in automobile industry. Electric instrument industry and machinery industry, often used for gear, auto parts, fenders, handrails, refrigerator liner, blades, bearings, handles, pipes, joints, instrument shell, dashboard, basin safety helmet: in the application of electrical household appliances and equipment broader. Such as TV, radio, refrigerator, freezer, washing machine, air conditioner, vacuum cleaners and various small appliances equipment: daily necessities have shoes, bags, travel box, office equipment, toys and all kinds of containers, low foaming ABS can replace the wood, suitable for building materials, furniture and household goods.

General
Grade | Area | Model | Characteristic | Purpose | Product information![]() |
---|---|---|---|---|---|
General | Shanghai gaoqiao | 8391 | High gloss and high flow injection molding | Out of board, injection molding, household appliances, computers and accessories, consumer goods |
|
General | Han Guojin lake | 750SW | High white | Household appliances, office equipment, groceries, etc |
|
General | huizhou | LGHP-181 | High flow type, injection molding. | Electronics, toys, groceries |
|
General | Shanghai gaoqiao | 275 | Middle thrust level | Injection molding, household appliances, computers and accessories |
|
General | Doni, Malaysia | 700 | The impact of | Medical instruments, food utensils, beverage appliances, children's toys |
|
General | Tianjin dagu chemical industry | DG417 | Injection molding/medium resistance | General injection molding stage |
|
General | Thai petrochemical | GA850 | Resistance to impact, high compliance with high food contact | The electric-gas/electric sub shall be used for the use of goods by the electrical parts of the collar |
|
General | petrochina | GE150 | General level/flow performance is good | Office supplies, electrical products, automobiles, electronic parts |
|
General | petrochina | 0215A | Good flow performance | Electrical appliances, automobile parts |
|
General | South Korea's LG | HI-121H | High impact, high flow, high gloss, spraying | Hard hats, pipes, vacuum cleaners, washing machines, toys, telephones |
|
General | basf | GP-22 | High impact, high flow, high gloss, spraying | Hard hats, pipes, vacuum cleaners, washing machines, toys, telephones |
|
General | Zhenjiang chimei | PA-757K | High rigidity, high gloss, medium impact strength | Front shell/copier case/phone shell/cosmetic box/tyre cover |
|
General | Taiwan's chi mei | PA-747 | Ultra high impact strength | Safety helmet/motorcycle block/heel/snow sports/water filter shell |
|
General | Zhenjiang chimei | PA-707K | High gloss, ultra-high rigidity, excellent bending strength | Telephone enclosure/lamp holder/toy/office supply/clock housing/home appliance button |
|
General | Taiwan's chi mei | PA-709 | High impact strength and low temperature resistance | Water pipe fittings/car rear spoiler/motorcycle baffle/take out pipe/safety cap/water filter housing |
|
General | Taiwan's chi mei | PA-717C | High impact strength | Kitchen utensil/acoustic supplies/toilet cover/washer/vacuum cleaner shell/tool handle accessories |
|
General | Ningbo station, | AG15A1 | High gloss and impact resistance | Toys, computers, telephone, clock housing, sound case, suitcase |
|
General | Ningbo station, | AG15AB | Deep black and high gloss | Black parts, LED - TV shell, all-in-one PC shell |
|
General | Ningbo station, | AG15E1 | High gloss, high rigidity | Toys, computers, telephone, clock housing, sound case, suitcase |
|
General | Taiwan's chi mei | PA-707 | High gloss, ultra-high rigidity, excellent bending strength | Telephone enclosure/lamp holder/toy/office supply/clock housing/home appliance button |
|
General | Taiwan's chi mei | PA-747S | High strength out/shoot and use | Refrigerator plate |
|
General | Zhenjiang chimei | PA-749SK | High strength out/shoot and use | Refrigerator plate |
|
General | Taiwan's chi mei | PA-757 | High rigidity, high gloss, medium impact strength | Front shell/copier case/phone shell/cosmetic box/tyre cover |
|
random copolymer
Grade | Area | Model | Characteristic | Purpose | Product information![]() |
---|---|---|---|---|---|
random copolymer | South Korea's LG | TR-558AI | High impact, extrusion and chemical resistance | Toy, electronic appliance shell |
|
random copolymer | South Korea's LG | TR-5571 | High impact, extrusion and chemical resistance | Toy, electronic appliance shell |
|
random copolymer | Doni, Malaysia | 920 | High rigidity | Electrical appliances The shell The camera application |
|
random copolymer | Taiwan's chi mei | PA-758 | High transparency | Protective shell, screen shell, atomic pen, home appliance, gear cover, stationery |
|
Flame Retardant
Grade | Area | Model | Characteristic | Purpose | Product information![]() |
---|---|---|---|---|---|
Flame Retardant | Korean samsung first woollen (lotte) | VH-0810T | Thermal stability, injection molding - excellent coloring - good physical balance | TV/monitor, office equipment, wireless equipment |
|
Flame Retardant | Zhenjiang chimei | D-1200 | General flow 1.5mm v-2 2.5mm V - 0 2.5mm 5VB 3.5va (TBBA) | Display/set-top box/modem/switch socket, electronic appliance shell/coffee machine, front and back frame, DVD player, car audio control panel |
|
Flame Retardant | In Taiwan, Joe | D-1000 | General flow 1.5 mm V - 0 2.5 mm V - 0 2.5 mm 5VB 3 mm 5VA (TBBA system) | Display/set-top box/modem/switch socket, electronic appliance shell/coffee machine, front and back frame, DVD player, car audio control panel |
|
Flame Retardant | South Korea's LG | AF-312C | Injection grade/flame retardant, no halogen, high flow, heat resistance | Electronic appliance shell, TV/OA shell, printer, fax machine, Microwave oven, digital camera, video camera, computer border, terminal box, etc |
|
Flame Retardant | Taiwan's chi mei | PA-765 | High flow 1.0 mm V - 1 1.5mm V - 0 1.5mm 5VB 5VA (TBBA) | Monitor/set-top box/modem/switch socket, electronic appliance shell/coffee machine, Front and back frame, DVD dial, car audio control panel |
|
Flame Retardant | Taiwan's chi mei | PA-765B | General flow 1.5mm v-2 2.5mm v-0 2.5mm 5VB 3.0mm 5VA (TBBA) | Display/set-top box/modem/switch socket, electronic appliance shell/coffee machine, front and back frame, DVD player, car audio control panel |
|
Flame Retardant | Taiwan's chi mei | PA-765A | High flow 1.5mm V - 1 mm V - 0 2.1 mm 5VB 5VA (TBBA) | Display/set-top box/modem/switch socket, electronic appliance shell/coffee machine, front and back frame, DVD player, car audio control panel |
|
heat stability
Grade | Area | Model | Characteristic | Purpose | Product information![]() |
---|---|---|---|---|---|
heat stability | South Korea's LG | XR-401 | High gloss, scratches and low cost (reduces spraying cost and defective rate | Automotive interior and exterior veneer, electronic electrical appliance product shell |
|
heat stability | Zhenjiang chimei | D-2400 | High heat resistance | Car related/electronics/electronics |
|
heat stability | Zhenjiang chimei | D-2200 | Heat resistant and high impact | Car related/electronics/electronics |
|
heat stability | Taiwan's chi mei | PA-777D | Superheat resistance, medium impact strength | Hot home appliance shell dry hair blower body heater auto parts radiator tank cover |
|
heat stability | Taiwan's chi mei | PA-777E | High heat resistance, medium impact strength | Hot home appliance shell dry hair blower body heater auto parts radiator tank cover |
|
heat stability | Taiwan's chi mei | PA-777B | Heat resistance and high impact strength | Hot home appliance shell dry hair blower body heater auto parts radiator tank cover |
|
plating grade
Grade | Area | Model | Characteristic | Purpose | Product information![]() |
---|---|---|---|---|---|
plating grade | Taiwan is changed | AG22AT | High impact resistance and electroplating | Automobile wheel ring cover, knob, nameplate, door handle, plating supplies |
|
plating grade | Taiwan's chi mei | PA-727 | General forming | Decorative accessories/audio equipment panel/tyre cover/sanitary ware/clock housing |
|
plating grade | PA-726M | Electroplating is special | Front column/auto sash/car nameplate/car parts |
|
|
plating grade | Taiwan is changed | AG23AT | High impact resistance and electroplating | Automobile wheel ring cover, knob, brand name, door handle, plating supplies |
|
Plastic modified grade
Grade | Area | Model | Characteristic | Purpose | Product information![]() |
---|---|---|---|---|---|
Plastic modified grade | Shanghai sufa | SF-765Z | Flame retardant grade, no halogen, high flow, heat resistance | Display/set-top box/modem/switch socket, electronic appliance shell/coffee machine, front and back frame, DVD dial |
|
Plastic modified grade | Shanghai sufa | SF-758T | Transparent/high impact, extrusion and chemical resistance | Protective shell, screen shell, atomic pen, home appliance, gear cover, stationery |
|
Plastic modified grade | Shanghai sufa | SF-727D | Electroplating is special | Front column/auto sash/car nameplate/car parts |
|
Plastic modified grade | Shanghai sufa | SF-2200G | Fiber reinforced/high gloss, scratch-resistant, low cost (reduces spraying cost and defective rate) | Automotive interior and exterior veneer, electronic electrical appliance product shell |
|
Plastic modified grade | Shanghai sufa | SF-777N | Heat resistance, high impact strength | Hot home appliance shell dry hair blower body heater auto parts radiator tank cover |
|
Plastic modified grade | Shanghai sufa | SF-757B | Common grade/high rigidity, high gloss, medium impact strength | Front shell/copier case/phone shell/cosmetic box/tyre cover |
|